Who reads it?

Asia Chinese
Edition name Reader's Digest
Language Chinese
Circulation 176246 Source: ABC Audit Jan - Jun '08
Adult readership 263578 Source: Pax Q1 '08 - Q4 '08 (11 Markets)
Readers per copy 1.5
Main Edition Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 4844242 49.70% 118840 45.09% 2.45%
Female 4902258 50.30% 144738 54.91% 2.95%
Age View data as a pie chart
Age 25-29 1706411 17.51% 25657 9.73% 1.50%
Age 30-39 2974093 30.51% 63292 24.01% 2.13%
Age 40-49 2747491 28.19% 98139 37.23% 3.57%
Age 50+ 2318505 23.79% 76490 29.02% 3.30%
Education View data as a pie chart
University or Above 6068190 62.94% 165881 63.13% 2.73%
College but not university 1403402 14.56% 49987 19.02% 3.56%
Secondary Education 2051859 21.28% 44580 16.97% 2.17%
Primary School or below 117446 1.22% 2320 .88% 1.98%
Socio economic group View data as a pie chart
All Affluent 9148000 76.20% 249546 74.76% 2.73%
All BDM 2338500 19.48% 67688 20.28% 2.89%
All Top Management 518000 4.32% 16555 4.96% 3.20%
Hong Kong Chinese Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 649873 49.48% 44477 36.97% 6.84%
Female 663627 50.52% 75827 63.03% 11.43%
Total 1313500 100.00% 120304 100.00% 9.16%
Age View data as a pie chart
Age 25-29 237855 18.11% 9770 8.12% 4.11%
Age 30-39 388582 29.58% 27691 23.02% 7.13%
Age 40-49 401734 30.59% 43779 36.39% 10.90%
Age 50-64 285329 21.72% 39064 32.47% 13.69%
Education View data as a pie chart
University or above 617656 39.54% 71360 45.55% 11.55%
College but not university 230753 14.77% 22843 14.58% 9.90%
Secondary education 428403 27.42% 23406 14.94% 5.46%
Primary School or below 285329 18.27% 39064 24.93% 13.69%
Socio economic group View data as a pie chart
All affluent 1239000 78.94% 114718 77.63% 9.26%
All BDM 280500 17.87% 28793 19.48% 10.26%
All Top Management 50000 3.19% 4263 2.88% 8.53%
Singapore Chinese Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 311326 53.04% 6400 44.98% 2.06%
Female 275674 46.96% 7827 55.02% 2.84%
Total 587000 100.00% 14227 100.00% 2.42%
Age View data as a pie chart
Age 25-29 96788 16.49% 1200 8.43% 1.24%
Age 30-39 184245 31.39% 4692 32.98% 2.55%
Age 40-49 175083 29.83% 5756 40.46% 3.29%
Age 50-64 130884 22.30% 2579 18.13% 1.97%
Education View data as a pie chart
University or above 240127 41.17% 6302 44.30% 2.62%
College but not university 122000 20.91% 4175 29.35% 3.42%
Secondary education 188981 32.40% 3750 26.36% 1.98%
Primary School or below 32214 5.52% 0 .00% .00%
Socio economic group View data as a pie chart
Average Total HH Income (USD) 4681 .63% 5084 19.85% 108.61%
Average Total PI (USD) 2945 .40% 3024 11.80% 102.68%
All affluent 523000 70.90% 13979 54.57% 2.67%
All BDM 179000 24.27% 2985 11.65% 1.67%
All Top Management 28000 3.80% 546 2.13% 1.95%
Taiwan Chinese Universe Reader's Digest
NumberClick here for an explanation of this term Comp%Click here for an explanation of this term NumberClick here for an explanation of this term Comp%Click here for an explanation of this term Cov%Click here for an explanation of this term
Sex View data as a pie chart
Male 610398 51.29% 65522 50.42% 10.73%
Female 579602 48.71% 64423 49.58% 11.12%
Total 119000 100.00% 129945 100.00% 109.20%
Age View data as a pie chart
25-29 230853 19.40% 12795 9.85% 5.54%
30-39 387482 32.56% 29265 22.52% 7.55%
40-49 282908 23.77% 51803 39.87% 18.31%
50+ 288757 24.27% 36083 27.77% 12.50%
Education View data as a pie chart
University or above 652898 55.00% 87730 67.51% 13.44%
College but not university 262912 22.15% 22767 17.52% 8.66%
Secondary 258255 21.75% 19087 14.69% 7.39%
Primary or below 13071 1.10% 361 .28% 2.76%
Socio Economic Group View data as a pie chart
All Affluent 1137000 79.73% 123040 74.15% 10.82%
All BDM 231000 16.20% 33276 20.05% 14.41%
All Top Management 58000 4.07% 9622 5.80% 16.59%

Source: PAX Q3 '02 to Q2 '03 - 9 countries

Weighted by: Population